Elite, manufactured by Amplitude, is the new standard in high energy nanosecond lasers.
Elite is now available in 4 distinguished products. Elite products are flashlamp-pumped lasers used for low-repetition-rate TW and PW lasers. Elite is the ideal solution for demanding applications such as PW-class amplifier pumping and shock experiments.
- Elite :
- ELITE single 17.5 J
- ELITE twin 35J
- Elite HE :
- ELITE HE: 75J
- ELITE HE+: 100J
The homogeneity of the beam makes possible to amplify TW and multi-PW lasers, avoiding any risk of damage to the precious Titanium-Sapphire crystal (Ti:Sa).
Designed by Amplitude, the world specialist in Ti:Sa lasers, the Elite lasers are equipped with the most relevant functionalities in order to be the most user-friendly pump Lasers on the market. Elite will offer to the scientific world an endless list of advantages : Ergonomic, simple, safe, etc.
Elite key strengths:
> Up to 140J at 1053 nm & 100J at 527 nm
> Superior Top-Hat beam quality
> Single or multiple beams for pumping applications
> Online & real time diagnostics, embedded attenuator
> Pre-shot flashlamps readiness control
> Extensive & accurate pulse shaping – optional.
Specifications | Elite Single | Elite Twin | Elite HE | Elite HE+ |
---|---|---|---|---|
Repetition Rate | Up to 0.1 Hz | Up to 0.1 Hz | Up to 0.017 Hz | Up to 0.017 Hz |
Wavelength | 1053 / 527 nm | 1053 / 527 nm | 1053 / 527 nm | 1053 / 527 nm |
Pulse Energy | 22J @ 1053nm / 17.5J @ 527nm | 44J @ 1053nm / 35J @ 527nm | 100 J at 1053 nm / 75 J at 527 nm | 140J @ 1053nm / 100J @ 527nm |
Energy Stability | ≤1.2% RMS @ 1053nm / ≤1.5% RMS @ 527nm | ≤1.2% RMS @ 1053nm / ≤1.5% RMS @ 527nm | ≤1.2% RMS @ 1053nm / ≤1.5% RMS @ 527nm | ≤1.2% RMS @ 1053nm / ≤1.5% RMS @ 527nm |
Energy Drift | < 3% over 8 hours | < 3% over 8 hours | < 3% over 8 hours | < 3% over 8 hours |
Beam Profile | Round, Top-Hat | Round, Top-Hat | Round, Top-Hat | Round, Top-Hat |
Beam(s) Diameter | ~22mm | ~22mm | ~45 mm | ~45 mm |
Divergence | ≤ 2mrad | ≤ 2mrad | ≤ 1mrad | ≤ 1mrad |
Pulse Duration | ~ 12 ns FWHM | 2 pulses of ~ 12 ns FWHM | ~ 15 ns FWHM | ~ 25 ns FWHM |
Timing Jitter | < 0.6 ns RMS | < 0.6 ns RMS | < 0.6 ns RMS | < 0.6 ns RMS |
Polarization | Linear | Linear | Linear | Linear |
Pointing Stability | ≤ 20 μrad RMS | ≤ 20 μrad RMS | ≤ 20 μrad RMS | ≤ 20 μrad RMS |
Compare with other products
You can compare up to 3 products at the same time