Premiumlite YAG
kW class laser
The Premiumlite product line features our Pseudo-Active Mirror Disk Amplifier Module (PAMDAM). For the first time on the market, these lasers can deliver high energy per pulse and high average power simultaneously. In a single laser package, we offer a beam capable of reaching an energy of more than 75J at a repetition rate of 10Hz in daily operation, which is unprecedented for this energy level.
The use of noble materials such as stainless steel, ceramic and gold contribute to the long-term reliability of the amplifier modules. The highly homogeneous gain deposit in the PAMDAM laser discs delivers a top-hat beam of excellent quality.
Finally, the modular approach of these lasers makes it quick and easy to upgrade from lower-energy to higher-energy versions:
- Each addition of an amplifier module increases the energy
- A range of options is available to meet the different needs of our customers
Specifications | Premiumlite 30 | Premiumlite 40 | Premiumlite 50 | Premiumlite 60 |
---|---|---|---|---|
Beam Profile | Round, Supergaussian order > 20 | Round, Supergaussian order > 20 | Round, Supergaussian order > 20 | Round, Supergaussian order > 20 |
Beam Diameter at 1/e² | 44 +/- 2.5 mm | 44 +/- 2.5 mm | 55+/- 2.5 mm | 55+/- 2.5 mm |
Disk Amplifier Modules (DAM) | 3 | 4 | 5 | 6 |
Divergence | < 500 µrad | < 500 µrad | < 500 µrad | < 500 µrad |
Energy Per Pulse at 1064 nm | > 35 J | > 50 J | > 65 J | > 75 J |
Energy Per Pulse | > 25 J | > 35 J | > 35 J | > 55 J |
Long Term Mean Energy Stability | < 3% P-V over 8H | < 3% P-V over 8H | < 3% P-V over 8H | < 3% P-V over 8H |
Pulse to Pulse Energy Stability | < 1% RMS at 1064 nm and < 1.5% RMS at 532 nm | < 1% RMS at 1064 nm and < 1.5% RMS at 532 nm | < 1% RMS at 1064 nm and < 1.5% RMS at 532 nm | < 1% RMS at 1064 nm and < 1.5% RMS at 532 nm |
Pulse Duration | 6 ns +/- 2 | 6 ns +/- 2 | 6 ns +/- 2 | 6 ns +/- 2 |
Compare with other products
You can compare up to 3 products at the same time